<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:media="http://search.yahoo.com/mrss/" xmlns:mf="http://www.icnetwork.co.uk/tmrss">
<channel>
	<title>JournalLive - Tag - alcohol abuse</title>
	<link>http://www.journallive.co.uk/</link>
	<description>JournalLive for North East news. Read the latest from The Journal newspaper covering Newcastle, Tyne and Wear, Northumberland all areas across the Northeast.</description>
	<language>en-gb</language>
	<copyright>Trinity Mirror 2012</copyright>
	<lastBuildDate>Thu, 31 May 2012 23:23:48 GMT</lastBuildDate>

	<itunes:author>JournalLive</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:summary>JournalLive for North East news. Read the latest from The Journal newspaper covering Newcastle, Tyne and Wear, Northumberland all areas across the Northeast.</itunes:summary>
	<itunes:keywords>North East news, Newcastle, Tyne and Wear, JournalLive</itunes:keywords>
	<item>
		<title>Prime Minister urges North East to get tougher on alcohol abusers</title>
		<link>http://www.journallive.co.uk/north-east-news/todays-news/2012/02/16/prime-minister-urges-north-east-to-get-tougher-on-alcohol-abusers-61634-30340857/</link>
		<description><![CDATA[<p>THE Prime Minister has urged Newcastle and the North East to take a tougher approach to problem drinkers as A&E bosses say they are struggling to cope.</p>]]></description>
		<author>JournalLive</author>
		<pubDate>Thu, 16 Feb 2012 08:30:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.journallive.co.uk/north-east-news/todays-news/2012/02/16/prime-minister-urges-north-east-to-get-tougher-on-alcohol-abusers-61634-30340857/</guid>
		<category>Today&apos;s News</category>
		<media:keywords><![CDATA[North East news, Newcastle, Tyne and Wear, JournalLive]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>North East deaths from alcohol outlined in new figures</title>
		<link>http://www.journallive.co.uk/north-east-news/todays-news/2012/01/27/north-east-deaths-from-alcohol-outlined-in-new-figures-61634-30208400/</link>
		<description><![CDATA[<p>ALCOHOL deaths in the North East have increased significantly in the last two decades, a new report has found.</p>]]></description>
		<author>JournalLive</author>
		<pubDate>Fri, 27 Jan 2012 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.journallive.co.uk/north-east-news/todays-news/2012/01/27/north-east-deaths-from-alcohol-outlined-in-new-figures-61634-30208400/</guid>
		<category>Today&apos;s News</category>
		<media:keywords><![CDATA[North East news, Newcastle, Tyne and Wear, JournalLive]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Fix lowest prices for alcohol, suggests MP</title>
		<link>http://www.journallive.co.uk/northumberland-sites/hexham-northumberland/hexham-news/2011/12/16/fix-lowest-prices-for-alcohol-suggests-mp-61634-29964875/</link>
		<description><![CDATA[<p>A MINIMUM price for alcohol is needed to tackle a huge rise in liver disease, according to a North East MP.</p>]]></description>
		<author>JournalLive</author>
		<pubDate>Fri, 16 Dec 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.journallive.co.uk/northumberland-sites/hexham-northumberland/hexham-news/2011/12/16/fix-lowest-prices-for-alcohol-suggests-mp-61634-29964875/</guid>
		<category>Hexham News</category>
		<media:keywords><![CDATA[North East news, Newcastle, Tyne and Wear, JournalLive]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Figures reveal heavy toll of alcohol abuse in the North</title>
		<link>http://www.journallive.co.uk/north-east-news/todays-news/2011/09/15/figures-reveal-heavy-toll-of-alcohol-abuse-in-the-north-61634-29424965/</link>
		<description><![CDATA[<p>MISUSE of alcohol is costing the North East economy up to &pound;162m per year, new figures have revealed.</p>]]></description>
		<author>JournalLive</author>
		<pubDate>Wed, 14 Sep 2011 23:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.journallive.co.uk/north-east-news/todays-news/2011/09/15/figures-reveal-heavy-toll-of-alcohol-abuse-in-the-north-61634-29424965/</guid>
		<category>Today&apos;s News</category>
		<media:keywords><![CDATA[North East news, Newcastle, Tyne and Wear, JournalLive]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Binge drinking culture needs to be stopped</title>
		<link>http://www.journallive.co.uk/lifestyle-news/family/2011/02/02/binge-drinking-culture-needs-to-be-stopped-61634-28095189/</link>
		<description><![CDATA[<p>TIMES have moved on considerably from the idea it is &#8220;sophisticated&#8221; to allow your child a little watered-down wine with a meal.</p>]]></description>
		<author>JournalLive</author>
		<pubDate>Wed, 02 Feb 2011 00:00:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.journallive.co.uk/lifestyle-news/family/2011/02/02/binge-drinking-culture-needs-to-be-stopped-61634-28095189/</guid>
		<category>Family</category>
		<media:keywords><![CDATA[North East news, Newcastle, Tyne and Wear, JournalLive]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>North East drink-related deaths increasing</title>
		<link>http://www.journallive.co.uk/north-east-news/todays-news/2011/01/28/north-east-drink-related-deaths-increasing-61634-28069688/</link>
		<description><![CDATA[<p>THE number of alcohol-related deaths in the North East is soaring, new figures show.</p>]]></description>
		<author>JournalLive</author>
		<pubDate>Fri, 28 Jan 2011 08:15:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.journallive.co.uk/north-east-news/todays-news/2011/01/28/north-east-drink-related-deaths-increasing-61634-28069688/</guid>
		<category>Today&apos;s News</category>
		<media:keywords><![CDATA[North East news, Newcastle, Tyne and Wear, JournalLive]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Health warning for daily alcohol drinkers</title>
		<link>http://www.journallive.co.uk/north-east-news/todays-news/2011/01/17/health-warning-for-daily-alcohol-drinkers-61634-27998217/</link>
		<description><![CDATA[<p>ALCOHOL campaigners are launching a new bid to persuade people in the North East to stop putting their health at serious risk by regularly drinking more than official guidance recommends.</p>]]></description>
		<author>JournalLive</author>
		<pubDate>Mon, 17 Jan 2011 00:20:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.journallive.co.uk/north-east-news/todays-news/2011/01/17/health-warning-for-daily-alcohol-drinkers-61634-27998217/</guid>
		<category>Today&apos;s News</category>
		<media:keywords><![CDATA[North East news, Newcastle, Tyne and Wear, JournalLive]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>North parents pass drink problems onto children</title>
		<link>http://www.journallive.co.uk/north-east-news/todays-news/2010/05/28/north-parents-pass-drink-problems-onto-children-61634-26538826/</link>
		<description><![CDATA[<p>PARENTS in the North East are passing on their drink problems to their children, nurses have warned.</p>]]></description>
		<author>JournalLive</author>
		<pubDate>Thu, 27 May 2010 23:28:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.journallive.co.uk/north-east-news/todays-news/2010/05/28/north-parents-pass-drink-problems-onto-children-61634-26538826/</guid>
		<category>Today&apos;s News</category>
		<media:keywords><![CDATA[North East news, Newcastle, Tyne and Wear, JournalLive]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Booze prices blamed for rise in North East alcohol-related harm</title>
		<link>http://www.journallive.co.uk/north-east-news/todays-news/2010/02/04/booze-prices-blamed-for-rise-in-north-east-alcohol-related-harm-61634-25758264/</link>
		<description><![CDATA[<p>BARGAIN basement booze prices are fuelling a surge in alcohol-related harm across the North East.</p>]]></description>
		<author>JournalLive</author>
		<pubDate>Thu, 04 Feb 2010 00:27:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.journallive.co.uk/north-east-news/todays-news/2010/02/04/booze-prices-blamed-for-rise-in-north-east-alcohol-related-harm-61634-25758264/</guid>
		<category>Today&apos;s News</category>
		<media:keywords><![CDATA[North East news, Newcastle, Tyne and Wear, JournalLive]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
	<item>
		<title>Region&apos;s pupils are the worst for alcohol abuse</title>
		<link>http://www.journallive.co.uk/north-east-news/todays-news/2010/01/28/region-s-pupils-are-the-worst-for-alcohol-abuse-61634-25704727/</link>
		<description><![CDATA[<p>CHILDREN in the region drink at least two bottles of wine a week and are more likely to consume alcohol and smoke than their peers in other areas of England and Wales.</p>]]></description>
		<author>JournalLive</author>
		<pubDate>Thu, 28 Jan 2010 00:29:00 GMT</pubDate>
		<guid isPermaLink="true">http://www.journallive.co.uk/north-east-news/todays-news/2010/01/28/region-s-pupils-are-the-worst-for-alcohol-abuse-61634-25704727/</guid>
		<category>Today&apos;s News</category>
		<media:keywords><![CDATA[North East news, Newcastle, Tyne and Wear, JournalLive]]></media:keywords>
		<mf:hasComments>true</mf:hasComments>
	</item>
	
</channel>
</rss>
<!-- channel feed timed cached (type 2) for 180 min @ Thu, 31 May 2012 23:23:46 GMT, sid=13 -->
	
