Universities in line for share of £1.5bn
Dec 18 2008 by Dan Warburton, The Journal
A table showing university research rankings, excluding specialist institutions who submitted for only one or two subjects. Universities are ranked by a grade point average, with the best performing at the top of the table.
After the name of the university, the columns show, from left to right:
a. The total number of staff submitted.
b. The number of subjects the university has submitted for.
c. The university’s grade point average (GPA).
Ties are broken by the number of staff submitted.
Please see main advisory for details of how the GPA has been worked out.
Rank Institution Staff Subj GPA
submitted
1 University of Cambridge 2040.39 50 2.98
2 London School of Hygiene & Tropical Medicine 209.82 3 2.97
3 University of Oxford 2245.83 50 2.96
4 London School of Economics and Political 490.36 14 2.96
Science
5 Imperial College London 1224.57 22 2.94
6 University College London 1792.68 49 2.84
7 University of Manchester 1824.34 53 2.82
8 University of Warwick 966.35 29 2.80
9 University of York 653.87 25 2.78
10 University of Essex 322.02 14 2.77
11 University of Edinburgh 1639.81 39 2.75
12 Queen Mary, University of London 686.82 29 2.73
13 University of Leeds 1269.66 46 2.72
14 University of Sheffield 1204.56 49 2.72
15 University of Bristol 1198.70 48 2.72
16 University of Southampton 1097.96 33 2.72
17 University of Durham 759.30 30 2.72
18 University of St Andrews 491.10 26 2.72
19 Lancaster University 611.39 22 2.71
20 University of Bath 469.73 18 2.71
21 King’s College London 1172.03 37 2.69
22 Cardiff University 1030.20 34 2.69
23 University of Nottingham 1388.47 47 2.67
24 Royal Holloway, University of London 436.17 21 2.67
25 University of Birmingham 1174.58 49 2.64
26 University of Newcastle upon Tyne 932.37 38 2.63
27 Loughborough University 662.82 21 2.62
28 University of Exeter 635.90 31 2.62
29 University of Sussex 536.90 27 2.61
30 University of Kent 429.76 26 2.60
31 School of Oriental and African Studies 239.85 12 2.60
32 University of Glasgow 1160.67 49 2.59
33 Birkbeck College 327.05 17 2.59
34 University of East Anglia 505.82 26 2.58
35 University of Surrey 425.45 14 2.58
36 Goldsmiths College, University of London 288.90 16 2.58
37 University of Aberdeen 584.51 33 2.57
38 Queen’s University Belfast 770.27 38 2.56
39 University of Liverpool 958.46 39 2.54
40 University of Dundee 504.72 22 2.54
41 University of Reading 625.45 32 2.53
42 Open University 438.57 21 2.52
43 University of Ulster 481.15 25 2.48
44 City University, London 353.80 16 2.48
45 Heriot-Watt University 349.04 19 2.48
46 Aberystwyth University 300.84 16 2.48
47 Cranfield University 235.67 5 2.47
48 University of Leicester 712.96 32 2.45
49 University of Strathclyde 588.14 26 2.45
50 Swansea University 511.81 31 2.43
51 Bangor University 283.79 19 2.43
52 Aston University 237.05 4 2.43
53 University of Wales, Newport 27.50 5 2.42
54 University of Stirling 297.33 18 2.41
55 Keele University 285.15 14 2.41
56 University of Hertfordshire 154.62 14 2.40
57 University of Hull 396.70 17 2.37
58 University of Brighton 251.57 16 2.37
59 University of Salford 357.84 16 2.36
60 University of Bradford 283.94 15 2.34
61 Brunel University 534.02 24 2.32
62 De Montfort University 238.57 19 2.32
63 Birmingham City University 86.95 7 2.31
64 St George’s Hospital Medical School 121.23 8 2.28
65 University of Portsmouth 231.30 10 2.24
66 University of East London 110.70 9 2.24
67 London South Bank University 87.05 9 2.24
68 University of Westminster 226.09 20 2.23
69 University of the West of England, Bristol 320.40 22 2.20
70 Oxford Brookes University 226.03 19 2.20
71 Roehampton University 167.45 15 2.20
72 University of Plymouth 391.70 25 2.18
73 Middlesex University 190.84 14 2.18
74 Bournemouth University 111.20 10 2.18
75 Manchester Metropolitan University 355.06 17 2.16
76 Nottingham Trent University 263.94 16 2.16
77 University of Winchester 55.25 6 2.16
78 Liverpool John Moores University 193.39 17 2.15
79 University of Northumbria at Newcastle 161.61 12 2.15
80 University of Wales, Lampeter 59.60 5 2.11
81 University of Huddersfield 103.41 12 2.10
82 University of Bedfordshire 63.70 7 2.09
83 Anglia Ruskin University 71.14 9 2.07
84 Robert Gordon University 171.30 11 2.06
85 Sheffield Hallam University 286.06 15 2.05
86 Leeds Metropolitan University 121.00 7 2.05
87 Dartington College of Arts 22.13 3 2.05
88 Kingston University 213.85 18 2.04
89 University of Glamorgan 198.45 17 2.04
90 Glasgow Caledonian University 157.91 14 2.01
91 University of Wolverhampton 151.37 11 2.01
92 University of Teesside 77.34 6 1.99
93 University of Central Lancashire 245.34 17 1.96
94 UHI Millennium Institute 69.40 8 1.96
95 University of Derby 39.45 4 1.96
96 University of Chichester 33.65 5 1.96
97 University of Greenwich 180.75 19 1.90
98 University of Lincoln 145.55 14 1.90
99 Bath Spa University 74.58 10 1.89
100 University of Wales Institute, Cardiff 101.55 6 1.88
101 University of Sunderland 180.99 16 1.86
102 Leeds Trinity & All Saints 15.00 4 1.86
103 Coventry University 135.85 16 1.85
104 London Metropolitan University 260.04 21 1.84
105 University of the West of Scotland 69.60 14 1.84
106 Napier University 192.10 14 1.83
107 University of Abertay Dundee 53.70 6 1.83
108 Canterbury Christ Church University 76.70 7 1.79
109 Swansea Metropolitan University 25.09 4 1.79
110 University of Bolton 53.40 9 1.75
111 University of Chester 63.80 10 1.74
112 St Mary’s University College 30.00 4 1.73
113 University of Gloucestershire 94.06 12 1.72
114 University of Northampton 83.50 9 1.69
115 Glyndwr University 26.80 6 1.69
116 Thames Valley University 52.73 7 1.67
117 Buckinghamshire New University 26.25 4 1.67
118 Staffordshire University 71.40 10 1.62
119 University of Worcester 23.10 4 1.54
120 Newman University College 7.80 3 1.52
121 Edge Hill University 65.01 6 1.50
122 Southampton Solent University 31.90 3 1.49
123 Liverpool Hope University 62.60 9 1.47
124 York St John University 45.80 7 1.40
125 Queen Margaret University Edinburgh 98.00 5 1.37
126 University of Cumbria 50.93 7 1.23
127 University College Plymouth St Mark & St 14.80 5 1.08
John