Top 10 North East streets escape credit crunch
Nov 15 2008 by Paul James, The Journal
20 Most Expensive Residential Streets by Region
East Anglia
| Street Name | Area | Region | Postcode | Average house price (£) |
|---|---|---|---|---|
| Brooklands Avenue | Cambridge | East Anglia | CB2 | 940714 |
| Hills Road | Cambridge | East Anglia | CB2 | 877142 |
| Porson Road | Cambridge | East Anglia | CB2 | 830142 |
| Lime Tree Road | Norwich | East Anglia | NR2 | 803571 |
| Aberdeen Avenue | Cambridge | East Anglia | CB2 | 777257 |
| Thomas Churchyard Close | Woodbridge | East Anglia | IP12 | 724693 |
| Hills Avenue | Cambridge | East Anglia | CB1 | 720500 |
| Warkworth Street | Cambridge | East Anglia | CB1 | 693125 |
| Millfield Road | Southwold | East Anglia | IP18 | 686571 |
| Huntingdon Road | Cambridge | East Anglia | CB3 | 683747 |
| Long Road | Cambridge | East Anglia | CB2 | 680981 |
| Richard Foster Road | Cambridge | East Anglia | CB2 | 666666 |
| High Street | Woodbridge | East Anglia | IP12 | 665000 |
| St. Barnabas Road | Cambridge | East Anglia | CB1 | 661914 |
| Tenison Avenue | Cambridge | East Anglia | CB1 | 658397 |
| De Freville Avenue | Cambridge | East Anglia | CB4 | 656166 |
| Henslow Mews | Cambridge | East Anglia | CB2 | 650665 |
| Wingate Way | Cambridge | East Anglia | CB2 | 630079 |
| Bury Road | Newmarket | East Anglia | CB8 | 629166 |
| Back Lane | King's Lynn | East Anglia | PE31 | 621250 |
East Midlands
| Street Name | Area | Region | Postcode | Average house price (£) |
|---|---|---|---|---|
| Beeston Fields Drive | Nottingham | East Midlands | NG9 | 972214 |
| Valley Road | Nottingham | East Midlands | NG2 | 842727 |
| Sandy Lane | Northampton | East Midlands | NN6 | 817500 |
| Croft Road | Nottingham | East Midlands | NG12 | 792857 |
| Hazelwood Road | Belper | East Midlands | DE56 | 783500 |
| Gartree Road | Leicester | East Midlands | LE2 | 733333 |
| Stamford Road | Leicester | East Midlands | LE9 | 720832 |
| Knighton Grange Road | Leicester | East Midlands | LE2 | 717166 |
| Tinwell Road | Stamford | East Midlands | PE9 | 679995 |
| Main Street | Loughborough | East Midlands | LE12 | 671611 |
| Tedgness Road | Hope Valley | East Midlands | S32 | 655428 |
| Turnberry Lane | Northampton | East Midlands | NN4 | 654583 |
| Dovedale Road | Nottingham | East Midlands | NG2 | 651499 |
| Belfry Lane | Northampton | East Midlands | NN4 | 649999 |
| Joan Lane | Hope Valley | East Midlands | S33 | 628250 |
| Station Road | Bakewell | East Midlands | DE45 | 626464 |
| Second Drift | Peterborough | East Midlands | PE9 | 612493 |
| Links Road | Leicester | East Midlands | LE9 | 606666 |
| Rutland Terrace | Stamford | East Midlands | PE9 | 605416 |
| Lutterworth Road | Lutterworth | East Midlands | LE17 | 600357 |
Greater London
| Street Name | Area | Region | Postcode | Average house price (£) |
|---|---|---|---|---|
| The Vale | Kensington and Chelsea | Greater London | SW3 | 4677500 |
| Ingram Avenue | Barnet | Greater London | NW11 | 4465000 |
| Cottesmore Gardens | Kensington and Chelsea | Greater London | W8 | 4288125 |
| Wycombe Square | Kensington and Chelsea | Greater London | W8 | 4205192 |
| Chester Square | Westminster | Greater London | SW1 | 3841666 |
| Cornwall Gardens | Kensington and Chelsea | Greater London | SW7 | 3625000 |
| Cedar Park Gardens | Merton | Greater London | SW19 | 3609285 |
| Cadogan Place | Kensington and Chelsea | Greater London | SW1 | 3558333 |
| South Eaton Place | Westminster | Greater London | SW1 | 3553333 |
| Clarendon Road | Kensington and Chelsea | Greater London | W11 | 3455833 |
| Drayton Gardens | Kensington and Chelsea | Greater London | SW10 | 3435428 |
| Stormont Road | Haringey | Greater London | N6 | 3375277 |
| Mallord Street | Kensington and Chelsea | Greater London | SW3 | 3300000 |
| Bedford Gardens | Kensington and Chelsea | Greater London | W8 | 2999937 |
| Mallord Street | Kensington and Chelsea | Greater London | SW3 | 2985500 |
| Paultons Square | Kensington and Chelsea | Greater London | SW3 | 2984166 |
| Walton Place | Kensington and Chelsea | Greater London | SW3 | 2981428 |
| Portland Road | Kensington and Chelsea | Greater London | W11 | 2979751 |
| Sloane Gardens | Kensington and Chelsea | Greater London | SW1 | 2958714 |
| Lower Belgrave Street | Westminster | Greater London | SW1 | 2905841 |
North
| Street Name | Area | Region | Postcode | Average house price (£) |
|---|---|---|---|---|
| Runnymede Road | Newcastle upon Tyne | North | NE20 | 1135625 |
| Western Way | Newcastle upon Tyne | North | NE20 | 1123571 |
| Lindisfarne Road | Newcastle upon Tyne | North | NE2 | 1003822 |
| Darras Road | Newcastle upon Tyne | North | NE20 | 760111 |
| West Park Road | Sunderland | North | SR6 | 760000 |
| Windermere Road | Lancaster | North | LA11 | 735750 |
| Main Road | Newcastle upon Tyne | North | NE13 | 735478 |
| Grove Park Square | Newcastle upon Tyne | North | NE3 | 730541 |
| Osbaldeston Gardens | Newcastle upon Tyne | North | NE3 | 680785 |
| Elmfield Road | Newcastle upon Tyne | North | NE3 | 670000 |
| The Grove | Newcastle upon Tyne | North | NE3 | 668250 |
| Lumley Way | Newcastle upon Tyne | North | NE3 | 654758 |
| Linden Acres | Morpeth | North | NE65 | 644285 |
| The Avenue | Newcastle upon Tyne | North | NE20 | 633571 |
| Gledstone | Hartlepool | North | TS22 | 631944 |
| Bemersyde Drive | Newcastle upon Tyne | North | NE2 | 626071 |
| Park Avenue | Hartlepool | North | TS26 | 615000 |
| Castlereagh | Stockton-on-Tees | North | TS22 | 611086 |
| Moor Crescent | Newcastle upon Tyne | North | NE3 | 610500 |
| Swainston Close | Stockton-on-Tees | North | TS22 | 605312 |
North West
| Street Name | Area | Region | Postcode | Average house price (£) |
|---|---|---|---|---|
| Congleton Road | Alderley Edge | North West | SK9 | 1684166 |
| Withinlee Road | Macclesfield | North West | SK10 | 1628614 |
| Chelford Road | Macclesfield | North West | SK10 | 1421214 |
| Thorsway | Wirral | North West | CH48 | 1372500 |
| Theobald Road | Altrincham | North West | WA14 | 1371666 |
| Heybridge Lane | Macclesfield | North West | SK10 | 1353833 |
| Fletsand Road | Macclesfield | North West | SK9 | 1277428 |
| Torkington Road | Macclesfield | North West | SK9 | 1261875 |
| East Downs Road | Altrincham | North West | WA14 | 1173214 |
| Bucklow View | Altrincham | North West | WA14 | 1172857 |
| Park Lane | Knutsford | North West | WA15 | 1167500 |
| Park Road | Altrincham | North West | WA14 | 1117375 |
| Prestbury Road | Wilmslow | North West | SK9 | 1093750 |
| Broadway | Stockport | North West | SK7 | 1056428 |
| Three Acres Close | Liverpool | North West | L25 | 1042500 |
| Leicester Road | Knutsford | North West | WA15 | 1038833 |
| Bradgate Road | Altrincham | North West | WA14 | 1023923 |
| Parkfield Road | Knutsford | North West | WA16 | 1020945 |
| Lakeside Road | Warrington | North West | WA13 | 1019437 |
| Macclesfield Road | Alderley Edge | North West | SK9 | 1018948 |
South East
| Street Name | Area | Region | Postcode | Average house price (£) |
|---|---|---|---|---|
| East Road | Weybridge | South East | KT13 | 2805000 |
| Kings Warren | Leatherhead | South East | KT22 | 2771428 |
| Phillippines Shaw | Sevenoaks | South East | TN14 | 2630888 |
| Moles Hill | Leatherhead | South East | KT22 | 2595200 |
| West Road | Weybridge | South East | KT13 | 2555000 |
| Birds Hill Drive | Leatherhead | South East | KT22 | 2524285 |
| South Road | Weybridge | South East | KT13 | 2493571 |
| Esher Park Avenue | Esher | South East | KT10 | 2385000 |
| Keepers Walk | Virginia Water | South East | GU25 | 2165833 |
| Leys Road | Leatherhead | South East | KT22 | 2159545 |
| Harebell Hill | Cobham | South East | KT11 | 2127142 |
| Rodona Road | Weybridge | South East | KT13 | 2124868 |
| Eaton Park Road | Cobham | South East | KT11 | 2090250 |
| Spicers Field | Leatherhead | South East | KT22 | 2081250 |
| Wilton Lane | Beaconsfield | South East | HP9 | 2036666 |
| Burkes Road | Beaconsfield | South East | HP9 | 1990500 |
| Woodland Rise | Sevenoaks | South East | TN15 | 1985000 |
| Burstead Close | Cobham | South East | KT11 | 1965833 |
| Abbots Drive | Virginia Water | South East | GU25 | 1913214 |
| Mill Lane | Chalfont St Giles | South East | HP8 | 1908426 |
Wales
| Street Name | Area | Region | Postcode | Average house price (£) |
|---|---|---|---|---|
| Llantrithyd Road | Cowbridge | Wales | CF71 | 752083 |
| Druidstone Road | Cardiff | Wales | CF3 | 722833 |
| Mill Road | Cardiff | Wales | CF14 | 661785 |
| Gannock Park | Conwy | Wales | LL31 | 640999 |
| Church Road | Cowbridge | Wales | CF71 | 623571 |
| Sherborne Walk | Swansea | Wales | SA3 | 582857 |
| Augusta Road | Penarth | Wales | CF64 | 577333 |
| Lady Mary Road | Cardiff | Wales | CF23 | 553662 |
| Gannock Park West | Conwy | Wales | LL31 | 548625 |
| Northop Country Park | Mold | Wales | CH76 | 537833 |
| Westminster Crescent | Cardiff | Wales | CF23 | 527999 |
| Millwood | Cardiff | Wales | CF14 | 525636 |
| Honeysuckle Lane | Conwy | Wales | LL28 | 519375 |
| Sanderling Way | Bridgend | Wales | CF36 | 514846 |
| Tregarn Road | Newport | Wales | NP18 | 493571 |
| Penarth Portway | Penarth | Wales | CF64 | 492714 |
| Westra | Penarth | Wales | CF64 | 487675 |
| Gower Road | Swansea | Wales | SA2 | 480000 |
| Cefn Mably Park | Caerphilly | Wales | CF3 | 478885 |
| Plymouth Road | Penarth | Wales | CF64 | 478428 |
South West
| Street Name | Area | Region | Postcode | Average house price (£) |
|---|---|---|---|---|
| Panorama Road | Poole | South West | BH13 | 4158333 |
| Pearce Avenue | Poole | South West | BH14 | 2600000 |
| Brudenell Avenue | Poole | South West | BH13 | 1758427 |
| Elms Avenue | Poole | South West | BH14 | 1654027 |
| Bingham Avenue | Poole | South West | BH14 | 1544285 |
| Mount Grace Drive | Poole | South West | BH14 | 1525000 |
| Sion Hill | Bath | South West | BA1 | 1223166 |
| Crichel Mount Road | Poole | South West | BH14 | 1195312 |
| Bathwick Hill | Bath | South West | BA2 | 1165000 |
| Chaddesley Glen | Poole | South West | BH13 | 1132011 |
| Leicester Road | Poole | South West | BH13 | 1067142 |
| Lilliput Road | Poole | South West | BH14 | 1030073 |
| Down End | Braunton | South West | EX33 | 1015833 |
| Restronguet Point | Truro | South West | TR3 | 1015769 |
| Dover Road | Poole | South West | BH13 | 997125 |
| Devon Road | Salcombe | South West | TQ8 | 991250 |
| Banks Road | Poole | South West | BH13 | 977083 |
| The Circus | Bath | South West | BA1 | 973333 |
| Sandquay Road | Dartmouth | South West | TQ6 | 970645 |
| Westminster Road | Poole | South West | BH13 | 956153 |
Yorkshire & Humber
| Street Name | Area | Region | Postcode | Average house price (£) |
|---|---|---|---|---|
| Kent Road | Harrogate | Yorkshire and the Humber | HG1 | 1173373 |
| Ling Lane | Leeds | Yorkshire and the Humber | LS14 | 1137500 |
| Wigton Lane | Leeds | Yorkshire and the Humber | LS17 | 1132165 |
| Kemp Road | North Ferriby | Yorkshire and the Humber | HU14 | 846875 |
| Owler Park Road | Bradford | Yorkshire and the Humber | LS29 | 833271 |
| Bracken Park | Leeds | Yorkshire and the Humber | LS14 | 786325 |
| Gill Bank Road | Bradford | Yorkshire and the Humber | LS29 | 725730 |
| Royal Gardens | Harrogate | Yorkshire and the Humber | HG2 | 720800 |
| Ripley Road | Knaresborough | Yorkshire and the Humber | HG5 | 717433 |
| Queens Drive | Bradford | Yorkshire and the Humber | LS29 | 710071 |
| Crag Lane | Leeds | Yorkshire and the Humber | LS17 | 689166 |
| Sicklinghall Road | Leeds | Yorkshire and the Humber | LS22 | 686900 |
| Green Lane | Harrogate | Yorkshire and the Humber | HG2 | 685868 |
| Main Street | Knaresborough | Yorkshire and the Humber | HG5 | 683500 |
| Strait Lane | Leeds | Yorkshire and the Humber | LS17 | 655000 |
| Cornwall Road | Harrogate | Yorkshire and the Humber | HG1 | 643607 |
| Cavendish Avenue | Sheffield | Yorkshire and the Humber | S17 | 635000 |
| Southfield Grange | York | Yorkshire and the Humber | YO23 | 634500 |
| Whirlow Grange Avenue | Sheffield | Yorkshire and the Humber | S11 | 627492 |
| Wheatlands Road East | Harrogate | Yorkshire and the Humber | HG2 | 618666 |