See below for a complete postcode list of The Journal's circulation area.
| Northumberland Edition | City Edition |
|---|---|
| NE18 - Stamfordham | NE1 - Newcastle |
| NE19 - Otterburn | NE2 - Jesmond |
| NE22 - Bedlington | NE3 - Gosforth |
| NE23 - Cramlington | NE4 - Elswick |
| NE24 - Blyth | NE5 - Westerhope |
| NE41 - Wylam | NE6 - Heaton |
| NE42 - Prudhoe | NE7 - High Heaton |
| NE43 - Bywell | NE8 - Bensham |
| NE44 - Riding Mill | NE9 - Low Fell |
| NE45 - Corbridge | NE10 - Wardley |
| NE46 - Hexham | NE11 - Dunston |
| NE47 - Haydon Bridge | NE12 - Forest Hall |
| NE48 - Bellingham | NE13 - Dinnington |
| NE49 - Haltwhistle | NE15 - Lemington |
| NE61 - Morpeth | NE16 - Whickham |
| NE62 - Stakeford | NE17 - Chopwell |
| NE63 - Ashington | NE20 - Darras Hall/Ponteland |
| NE64 - Newbiggin-by-the-Sea | NE21 - Blaydon |
| NE65 - Rothbury | NE25 - Monkseaton |
| NE66 - Alnwick | NE26 - Whitley Bay |
| NE67 - Chathill | NE27 - Shiremoor |
| NE68 - Seahouses | NE28 - Wallsend |
| NE69 - Bamburgh | NE29 - North Shields |
| NE70 - Belford | NE30 - Tynemouth |
| NE71 - Wooler | NE31 - Hebburn |
| TD14 - Eyemouth | NE32 - Jarrow |
| TD15 - Berwick | NE33 - South Shields |
| CA1 - Rickerby | NE34 - South Shields |
| CA2 - Carlisle | NE35 - Boldon Colliery |
| CA3 - Kingstown | NE36 - Boldon |
| CA4 - Cumwhinton | NE37 - Washington |
| CA5 - Aspatria | NE38 - Washington |
| CA6 - Longtown | NE39 - Rowlands Gill |
| CA7 - Wigton | NE40 - Ryton |
| CA8 - Brampton | DH1 - Durham |
| CA9 - Alston | DH2 - Chester |
| CA10 - Melmerby | DH3 - Birtley |
| CA11 - Penrith | DH4 - Penshaw |
| CA12 - Keswick | DH5 - Houghton |
| CA13 - Cockermouth | DH6 - Haswell |
| CA14 - Workington | DH7 - Lanchester |
| CA15 - Maryport | DH8 - Consett |
| CA16 - Appleby | DH9 - Stanley |
| CA17 - Kirkby Stephen | DL1 - Darlington |
| CA18 - Ravenglass | DL2 - Middleston-St-George |
| CA19 - Eskdale | DL3 - Faverdale |
| CA20 - Gosforth | DL4 - Shildon |
| CA22 - Egremont | DL5 - Newton Aycliffe |
| CA23 - Cleator Moor | DL6 - Northallerton |
| CA25 - Keele | DL7 - Romonby |
| CA26 - Frizlington | DL8 - Askrigg |
| CA27 - St Bees | DL9 - Hipswell |
| CA28 - Whithaven | DL10 - Richmond |
| DG11 - Lockerbie | DL11 - Grinton |
| DG12 - Annan | DL12 - Barnard Castle |
| DG13 - Langholme | DL13 - Wolsingham |
| DG14 - Canonbie | DL14 - Bishop Auckland |
| EH44 - Innerleithan | DL15 - Crook |
| EH45 - Kingsmuir | DL16 - Spennymoor |
| TD1 - Galashiels | DL17 - Chilton |
| TD2 - Lauder | SR1 - Sunderland |
| TD3 - Gordon | SR2 - Hendon |
| TD4 - Earlston | SR3 - Silksworth |
| TD5 - Kelso | SR4 - Pallion |
| TD6 - Melrose | SR5 - Southwick |
| TD7 - Selkirk | SR6 - Cleadon |
| TD8 - Jedburgh | SR7 - Seaham |
| TD9 - Peebles | SR8 - Peterlee |
| TD10 - Greenlaw | TS1 - Middlesbrough |
| TD11 - Edron | TS2 - Port Clarence |
| TD12 - Coldstream | TS3 - North Ormsby |
| TD13 - Cocksburnpath | TS4 - Easterside |
| TS5 - Linthorpe | |
| TS6 - Southbank | |
| TS7 - Marton | |
| TS8 - Hamlington | |
| TS9 - Stokesley | |
| TS10 - Redcar | |
| TS11 - Marske | |
| TS12 - Saltburn | |
| TS13 - Staithes | |
| TS14 - Guisborough | |
| TS15 - Hutton Rudby | |
| TS16 - Eaglescliffe | |
| TS17 - Thornaby | |
| TS18 - Stockton | |
| TS19 - Bishopgarth | |
| TS20 - Norton | |
| TS21 - Sedgefield | |
| TS22 - Wolviston | |
| TS23 - Billingham | |
| TS24 - Hartlepool | |
| TS25 - Seaton Carew | |
| TS26 - High Throston | |
| TS27 - Elwick | |
| TS28 - Wingate | |
| TS29 - Trimdon |